§ 467.44 New source performance standards.
Current through Aug 22, 2025 · Read all of Part 467
Any new source subject to this subpart must achieve the following performance standards. The discharge of wastewater pollutants from the core shall not exceed the values set forth below:
Subpart D
Core
| Pollutant or pollutant property | NSPS | |
|---|---|---|
| Maximum for any 1 day | Maximum for monthly average | |
| mg/off-kg (lb/million off-lbs) of aluminum forged | ||
| Chromium | 0.019 | 0.008 |
| Cyanide | 0.010 | 0.004 |
| Zinc | 0.051 | 0.021 |
| Aluminum | 0.305 | 0.135 |
| Oil and grease | 0.50 | 0.50 |
| Suspended solids | 0.75 | 0.60 |
| pH | ( 1) | ( 1) |
1 Within the range of 7.0 to 10 at all times.
Subpart D
Forging Scrubber Liquor
| Pollutant or pollutant property | NSPS | |
|---|---|---|
| Maximum for any 1 day | Maximum for monthly average | |
| mg/off-kg (lb/million off-lbs) of aluminum forged | ||
| Chromium | 0.035 | 0.014 |
| Cyanide | 0.019 | 0.008 |
| Zinc | 0.096 | 0.04 |
| Aluminum | 0.576 | 0.256 |
| Oil and grease | 0.943 | 0.95 |
| Suspended solids | 1.42 | 1.13 |
| pH | ( 1) | ( 1) |
1 Within the range of 7.0 to 10 at all times.
Subpart D
Solution Heat Treatment Contact Cooling Water
| Pollutant or pollutant property | NSPS | |
|---|---|---|
| Maximum for any 1 day | Maximum for monthly average | |
| mg/off-kg (lb/million off-lbs) of aluminum quenched | ||
| Chromium | 0.76 | 0.31 |
| Cyanide | 0.41 | 0.163 |
| Zinc | 2.08 | 0.86 |
| Aluminum | 12.45 | 5.52 |
| Oil and grease | 20.37 | 20.37 |
| Suspended solids | 30.56 | 24.45 |
| pH | ( 1) | ( 1) |
1 Within the range of 7.0 to 10 at all times.
Subpart D
Cleaning or Etching Bath
| Pollutant or pollutant property | NSPS | |
|---|---|---|
| Maximum for any 1 day | Maximum for monthly average | |
| mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
| Chromium | 0.066 | 0.027 |
| Cyanide | 0.036 | 0.015 |
| Zinc | 0.183 | 0.075 |
| Aluminum | 1.094 | 0.485 |
| Oil and grease | 1.79 | 1.79 |
| Suspended solids | 2.69 | 2.15 |
| pH | ( 1) | ( 1) |
1 Within the range of 7.0 to 10 at all times.
Subpart D
Cleaning or Etching Rinse
| Pollutant or pollutant property | NSPS | |
|---|---|---|
| Maximum for any 1 day | Maximum for monthly average | |
| mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
| Chromium | 0.52 | 0.21 |
| Cyanide | 0.28 | 0.11 |
| Zinc | 1.42 | 0.59 |
| Aluminum | 8.5 | 3.77 |
| Oil and grease | 13.91 | 13.91 |
| Suspended solids | 20.87 | 16.69 |
| pH | ( 1) | ( 1) |
1 Within the range of 7.0 to 10 at all times.
Subpart D
Cleaning or Etching Scrubber Liquor
| Pollutant or pollutant property | NSPS | |
|---|---|---|
| Maximum for any 1 day | Maximum for monthly average | |
| mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
| Chromium | 0.72 | 0.29 |
| Cyanide | 0.39 | 0.155 |
| Zinc | 1.97 | 0.812 |
| Aluminum | 11.81 | 5.24 |
| Oil and grease | 19.33 | 19.33 |
| Suspended solids | 29.00 | 23.20 |
| pH | ( 1) | ( 1) |
1 Within the range of 7.0 to 10 at all times.
[48 FR 49149, Oct. 24, 1983; 49 FR 11633, 11635, Mar. 27, 1984]