§ 469.35 New source performance standards (NSPS).
Current through Aug 22, 2025 · Read all of Part 469
Any new source subject to this subpart must achieve the following new source performance standards (NSPS):
| Pollutant or pollutant property | Maximum for any 1 day | Monthly average shall not exceed |
|---|---|---|
| Milligrams per liter (mg/l) | ||
| pH | ( 2) | ( 2) |
| TTO 1 | 1.58 | |
| Cadmium | 0.06 | 0.03 |
| Chromium | 0.56 | 0.26 |
| Lead | 0.72 | 0.27 |
| Zinc | 0.80 | 0.33 |
| Fluoride | 35.0 | 18.0 |
| TSS | 46.0 | 24.0 |
1 Total toxic organics.
2 Within the range of 6.0 to 9.0.