§ 428.83 Effluent limitations guidelines representing the degree of effluent reduction attainable by the application of the best available technology economically achievable.
Current through Aug 22, 2025 · Read all of Part 428
The following limitations establish the quantity or quality of pollutants or pollutant properties, controlled by this section, which may be discharged by a point source subject to the provisions of this subpart after application of the best available technology economically achievable:
| Effluent characteristic | Effluent limitations | |
|---|---|---|
| Maximum for any 1 day | Average of daily values for 30 consecutive days shall not exceed— | |
| Metric units (kg/kkg of product) | ||
| COD | 14.7 | 6.11 |
| Oil and grease | 0.40 | 0.144 |
| TSS | 1.04 | 0.52 |
| pH | ( 1) | ( 1) |
| English units (lb/1,000 lb of product) | ||
| COD | 14.7 | 6.11 |
| Oil and grease | 0.40 | 0.144 |
| TSS | 1.04 | 0.52 |
| pH | ( 1) | ( 1) |
1 Within the range 6.0 to 9.0.