§ 427.45 Standards of performance for new sources.
Current through Aug 22, 2025 · Read all of Part 427
The following standards of performance establish the quantity or quality of pollutants or pollutant properties, controlled by this section, which may be discharged by a new source subject to the provisions of this subpart:
| Effluent characteristic | Effluent limitations | |
|---|---|---|
| Maximum for any 1 day | Average of daily values for 30 consecutive days shall not exceed— | |
| Metric units (kg/kkg of product) | ||
| TSS | 0.55 | 0.35 |
| pH | ( 1) | ( 1) |
| English units (lb/ton of product) | ||
| TSS | .110 | 0.70 |
| pH | ( 1) | ( 1) |
1 Within the range 6.0 to 9.0.